1/1
Name | SCL6 | |
Manufacture | CNPC | |
Phase characteristics | Boiling point or ignition point (℃) | |
Doublet (℃) | -60 | |
Flashpoint (℃) | >140 | |
Heat transfer characteristics | Density (kg/m³)(40℃) | 821 |
Kinematic Viscosity (cSt)(40℃) | 5.14 | |
Specific Heat (J/kg·℃) | 2200 | |
Thermal Conductivity (W/m·℃)(40℃) | 0.112 | |
Electrical characteristics | Dielectric constant | 2.07(@50 Hz) |
Volume resistivity (ASTM D-257 Ohm-cm) |
2.07x10^12 | |
Breakdown Voltage (KV) | 78 | |
Smell (when unboxing, at first) | None | |
Potentially hazardous characteristics | Color | Transparent |
Toxicity by Chemical | There are no known significant effects or significant hazards | |
Wrap | 170Kg | |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping